Sorted by
- List View
- Map View
- Grid View
-
$309,9004 Beds, 2.5 Baths2,699 sqft lot 3.10 acMLS 167436
-
4 Beds, 2.5 Baths2,223 sqft lot 37,026 sqftMLS 167435
-
$695,0009,500 sqft lot 38,769 sqftMLS 167434
-
$309,9003 Beds, 2 Baths2,200 sqft lot 5.33 acMLS 167432
-
$279,9003 Beds, 2 Baths1,394 sqft lot 2.89 acMLS 167431
-
$280,0004 Beds, 2 Baths2,625 sqft lot 15,682 sqftMLS 167430
-
$179,900Price Drop3 Beds, 2 Baths2,378 sqft lot 15,246 sqftMLS 167278
-
6 Beds, 5 Baths3,563 sqft lot 33,542 sqftMLS 167429
-
$289,900Price Drop3 Beds, 2.5 Baths2,133 sqft lot 14,811 sqftMLS 167322
-
$158,9003 Beds, 2 Baths1,456 sqft lot 11,326 sqftMLS 167428
-
$405,9004 Beds, 2 Baths2,027 sqft lot 1.50 acMLS 167427
-
$289,9004 Beds, 2 Baths2,170 sqft lot 1.03 acMLS 167426
-
$565,0004 Beds, 3.5 Baths2,772 sqft lot 43,560 sqftMLS 167425
-
$267,0003 Beds, 2 Baths1,605 sqft lot 19,602 sqftMLS 167422
-
$419,6504 Beds, 3 Baths2,098 sqft lot 1.50 acMLS 167424
-
$448,9003 Beds, 2 Baths2,100 sqft lot 20.02 acMLS 167423
-
$264,900Price Drop4 Beds, 4 Baths2,235 sqft lot 20,474 sqftMLS 167144
-
$249,900Price Drop3 Beds, 2 Baths1,832 sqftMLS 166932
-
$346,900Price Drop4 Beds, 2 Baths1,909 sqft lot 35,720 sqftMLS 167017
-
$279,900Price Drop4 Beds, 2.5 Baths2,632 sqft lot 40,947 sqftMLS 167133
-
$239,9003 Beds, 2 Baths1,941 sqft lot 43,560 sqftMLS 167421
-
$245,0004 Beds, 2 Baths1,845 sqft lot 13,068 sqftMLS 167420
-
$285,0003 Beds, 2 Baths1,808 sqft lot 43,560 sqftMLS 167419
-
$249,900Price Drop2 Beds, 2 Baths1,673 sqft lot 20,474 sqftMLS 166920
-
$368,5004 Beds, 3.5 Baths2,961 sqft lot 21,780 sqftMLS 167418
-
-
$15,0003 Beds, 1 Bath1,176 sqft lot 10,455 sqftMLS 166782
-
$674,9004 Beds, 3.5 Baths3,671 sqft lot 2.50 acMLS 167416
-
$149,9003 Beds, 2 Baths1,428 sqft lot 9,148 sqftMLS 167415
-
$55,0000 Beds, 0 Bathlot 5.56 acMLS 167414
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions