Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,662 sqft lot 23,087 sqftMLS 164371
-
$1,9004 Beds, 2 Baths2,788 sqft lot 16,118 sqftMLS 164370
-
3 Beds, 2 Baths1,449 sqft lot 12,197 sqftMLS 164289
-
$1,2003 Beds, 2 Baths1,291 sqftMLS 164188
-
$2,0004 Beds, 3.5 Baths3,190 sqft lot 20,038 sqftMLS 164181
-
-
3 Beds, 2 Baths1,600 sqft lot 43,560 sqftMLS 163971
-
2 Beds, 1 Bath1,392 sqft lot 6,534 sqftMLS 163848
-
3 Beds, 1 Bath1,061 sqft lot 17,424 sqftMLS 163847
-
3 Beds, 2 Baths1,608 sqftMLS 163829
-
$1,5004 Beds, 2 Baths1,830 sqft lot 13,504 sqftMLS 163788
-
$1,1003 Beds, 1 Bath1,120 sqft lot 11,762 sqftMLS 163638
-
-
-
-
-
$2,1003 Beds, 2 Baths1,362 sqft lot 7,406 sqftMLS 153812
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions