Sorted by
- List View
- Map View
- Grid View
-
$1,5001,350 sqft lot 3.47 acMLS 164368
-
$121,5001,920 sqft lot 16,553 sqftMLS 164367
-
$149,5001,766 sqft lot 10,890 sqftMLS 164333
-
$799,0009,376 sqft lot 1.11 acMLS 164314
-
$225,000lot 3.77 acMLS 164296
-
$1,300,000lot 13.80 acMLS 164277
-
$249,0002,216 sqft lot 5,663 sqftMLS 164276
-
$179,0002,938 sqft lot 5,228 sqftMLS 164208
-
$169,0001,100 sqftMLS 164160
-
1,100 sqftMLS 164159
-
$62,9002,331 sqft lot 10,890 sqftMLS 164067
-
$159,9001,478 sqft lot 19,167 sqftMLS 164056
-
$450,0006,180 sqft lot 42,254 sqftMLS 163999
-
3,200 sqft lot 7,406 sqftMLS 163985
-
3,600 sqft lot 14,375 sqftMLS 163984
-
$2,800992 sqft lot 20,909 sqftMLS 163941
-
$1,2501,700 sqft lot 15,246 sqftMLS 163928
-
$799,900lot 10.10 acMLS 163910
-
$225,0003,888 sqft lot 14,375 sqftMLS 163897
-
$1,295,00011,400 sqft lot 5.52 acMLS 163840
-
1,000 sqft lot 38,769 sqftMLS 163750
-
$425,0005,429 sqft lot 27,008 sqftMLS 161025
-
$300,000lot 36,547 sqftMLS 163526
-
$390,000lot 1.04 acMLS 163525
-
$425,000lot 1.12 acMLS 163524
-
$715,000lot 1.81 acMLS 163523
-
$1,100,000lot 1.27 acMLS 163522
-
$3,0002,160 sqft lot 1.50 acMLS 163517
-
$99,9001,147 sqft lot 7,406 sqftMLS 163471
-
$65,0001,330 sqft lot 6,099 sqftMLS 161991
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions