Sorted by
- List View
- Map View
- Grid View
-
$400,0004,973 sqft lot 13,504 sqftMLS 167225
-
$3,5003,000 sqft lot 40,947 sqftMLS 167223
-
$470,000lot 54.80 acMLS 166959
-
$249,5005,232 sqft lot 42,689 sqftMLS 167209
-
$580,000lot 8.00 acMLS 136126
-
12,540 sqft lot 2.00 acMLS 167130
-
$199,0001,280 sqft lot 31,799 sqftMLS 167126
-
$99,9001,472 sqft lot 10,019 sqftMLS 166888
-
$310,0004,381 sqft lot 36,591 sqftMLS 167117
-
$1,25033,264 sqft lot 1.25 acMLS 167108
-
$200,000lot 2.66 acMLS 167096
-
16,308 sqft lot 43,560 sqftMLS 167047
-
2,195 sqft lot 1.03 acMLS 167018
-
$110,0003,000 sqft lot 1.52 acMLS 166983
-
$1,200868 sqft lot 38,769 sqftMLS 166906
-
$225,000lot 21,345 sqftMLS 166855
-
$339,900lot 1.40 acMLS 166852
-
$249,000lot 1.01 acMLS 166851
-
$399,9004,478 sqft lot 26,572 sqftMLS 166824
-
$1,2002,475 sqft lot 21,780 sqftMLS 166800
-
$35,0001,574 sqft lot 29,186 sqftMLS 158222
-
$1,5001,500 sqft lot 3.47 acMLS 166744
-
$2,8002,700 sqft lot 3.47 acMLS 166745
-
$69,9001,550 sqft lot 41,818 sqftMLS 166710
-
$175,0003,108 sqft lot 13,068 sqftMLS 166696
-
$575,0007,140 sqft lot 1.59 acMLS 166689
-
$2,7001,112 sqft lot 2.35 acMLS 166686
-
$196,9002,555 sqft lot 15,682 sqftMLS 166668
-
$572,500lot 38,115 sqftMLS 166642
-
$159,9001,536 sqft lot 1.93 acMLS 166594
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions