Sorted by
- List View
- Map View
- Grid View
-
$279,9005 Beds, 3 Baths1,750 sqft lot 33,106 sqftMLS 153637
-
$189,9003 Beds, 2 Baths1,535 sqft lot 13,068 sqftMLS 153635
-
$395,0004 Beds, 2 Baths1,972 sqft lot 1.59 acMLS 153630
-
$259,9003 Beds, 2 Baths1,515 sqft lot 20,038 sqftMLS 153624
-
$259,9004 Beds, 2 Baths1,529 sqft lot 23,523 sqftMLS 153623
-
$269,9006 Beds, 4 Baths2,532 sqft lot 14,375 sqftMLS 153621
-
$285,0004 Beds, 2 Baths1,951 sqft lot 6,970 sqftMLS 153618
-
$259,9004 Beds, 2 Baths1,725 sqft lot 33,106 sqftMLS 153611
-
$299,9004 Beds, 3 Baths2,429 sqft lot 27,008 sqftMLS 153610
-
$335,2004 Beds, 3 Baths1,995 sqft lot 7,406 sqftMLS 153609
-
$179,9003 Beds, 2 Baths1,232 sqft lot 11,326 sqftMLS 153606
-
$364,9003 Beds, 3 Baths2,088 sqft lot 30,057 sqftMLS 153603
-
$224,9003 Beds, 2 Baths1,541 sqft lot 43,560 sqftMLS 153600
-
$379,9005 Beds, 5 Baths4,549 sqft lot 43,560 sqftMLS 153499
-
$265,0003 Beds, 1 Bath1,409 sqft lot 25.00 acMLS 153491
-
4 Beds, 2 Baths2,109 sqft lot 43,560 sqftMLS 153488
-
$346,9003 Beds, 2 Baths2,101 sqft lot 7,406 sqftMLS 153486
-
$365,0004 Beds, 4 Baths2,877 sqft lot 38,333 sqftMLS 153483
-
$374,5003 Beds, 3 Baths2,408 sqft lot 12.43 acMLS 153480
-
$209,9004 Beds, 2 Baths1,658 sqft lot 9,584 sqftMLS 153472
-
$675,0003 Beds, 3 Baths2,208 sqft lot 28.23 acMLS 153465
-
$498,0004 Beds, 3 Baths2,832 sqft lot 35,284 sqftMLS 153447
-
$439,9003 Beds, 3 Baths2,794 sqft lot 8.24 acMLS 153427
-
$359,9003 Beds, 3 Baths2,187 sqft lot 3.79 acMLS 153421
-
$435,0004 Beds, 4 Baths3,013 sqft lot 3.00 acMLS 153407
-
$249,9004 Beds, 2 Baths2,008 sqft lot 18,731 sqftMLS 153373
-
$369,9005 Beds, 3 Baths2,208 sqft lot 33,106 sqftMLS 153360
-
$416,9005 Beds, 3 Baths2,948 sqft lot 4.13 acMLS 153344
-
$325,0003 Beds, 3 Baths2,391 sqft lot 8.06 acMLS 153318
-
$214,9003 Beds, 2 Baths1,635 sqft lot 36,591 sqftMLS 153287
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions