Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,310 sqft lot 14,332 sqftMLS 164812
-
3 Beds, 2 Baths1,243 sqft lot 12,633 sqftMLS 164788
-
$119,9003 Beds, 2 Baths1,310 sqft lot 12,633 sqftMLS 164789
-
$129,9004 Beds, 2 Baths1,212 sqft lot 12,197 sqftMLS 164790
-
$139,0003 Beds, 2 Baths1,310 sqft lot 13,940 sqftMLS 164759
-
$135,0003 Beds, 2 Baths1,275 sqft lot 12,633 sqftMLS 164753
-
$119,0004 Beds, 2 Baths1,912 sqft lot 11,326 sqftMLS 164751
-
$139,9003 Beds, 2 Baths1,275 sqft lot 12,197 sqftMLS 164752
-
$129,0003 Beds, 2 Baths1,243 sqft lot 15,246 sqftMLS 164754
-
$349,9003 Beds, 2 Baths1,584 sqft lot 14.00 acMLS 164748
-
$170,0002 Beds, 2 Baths2,177 sqft lot 21,780 sqftMLS 164728
-
$175,0003 Beds, 2.5 Baths1,836 sqft lot 1.07 acMLS 164719
-
$375,000Price Drop3 Beds, 2 Baths2,395 sqft lot 3.03 acMLS 164670
-
$139,9003 Beds, 2 Baths1,450 sqft lot 19,602 sqftMLS 164640
-
$229,0003 Beds, 2 Baths1,212 sqft lot 13,940 sqftMLS 164548
-
$950,0004 Beds, 3.5 Baths5,420 sqft lot 22.87 acMLS 164506
-
3 Beds, 2 Baths1,204 sqft lot 12,197 sqftMLS 164359
-
$65,9993 Beds, 1 Bath1,534 sqft lot 14,375 sqftMLS 164347
-
$499,9003 Beds, 2 Baths2,522 sqft lot 8.28 acMLS 164253
-
7 Beds, 3 Baths3,104 sqft lot 1.01 acMLS 164198
-
$159,9003 Beds, 2 Baths1,752 sqft lot 21,780 sqftMLS 163921
-
$175,0003 Beds, 3.5 Baths2,243 sqft lot 2.00 acMLS 163917
-
$474,9004 Beds, 3 Baths2,377 sqft lot 2.00 acMLS 163514
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions