Sorted by
- List View
- Map View
- Grid View
-
$55,0000 Beds, 0 Bathlot 5.56 acMLS 167414
-
$129,0004 Beds, 2 Baths1,680 sqft lot 14,375 sqftMLS 167402
-
$99,500lot 39,640 sqftMLS 167371
-
$24,0000 Beds, 0 Bathlot 1.05 acMLS 167354
-
$1,189,0000 Beds, 0 Bathlot 165.00 acMLS 167351
-
$219,9003 Beds, 2 Baths1,759 sqft lot 3.66 acMLS 167093
-
-
$245,000lot 1.58 acMLS 167289
-
$1,500,0006,870 sqft lot 21,780 sqftMLS 167235
-
$143,9003 Beds, 2 Baths1,600 sqft lot 27,008 sqftMLS 166667
-
4 Beds, 4 Baths2,480 sqft lot 43,560 sqftMLS 167205
-
$199,9003 Beds, 2 Baths1,480 sqft lot 17,860 sqftMLS 166748
-
-
$55,0000 Beds, 0 Bathlot 39,204 sqftMLS 166893
-
-
$149,0002 Beds, 1 Bath1,188 sqft lot 1.50 acMLS 166720
-
$355,0004 Beds, 2.5 Baths1,900 sqft lot 1.07 acMLS 165155
-
$154,9002 Beds, 2.5 Baths1,216 sqft lot 2.00 acMLS 164696
-
12,000 sqft lot 4.00 acMLS 164649
-
$188,0003 Beds, 2 Baths1,216 sqft lot 2.30 acMLS 164613
-
3 Beds, 1 Bath1,506 sqft lot 12,197 sqftMLS 164154
-
-
-
4 Beds, 1.5 Baths1,573 sqft lot 15,246 sqftMLS 161141
-
$89,0003 Beds, 2 Baths1,040 sqft lot 10,890 sqftMLS 161158
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions