Sorted by
- List View
- Map View
- Grid View
-
$109,9003 Beds, 2 Baths1,242 sqft lot 11,326 sqftMLS 163741
-
$425,0005,429 sqft lot 27,008 sqftMLS 161025
-
$900,000lot 5.28 acMLS 158323
-
$249,9003 Beds, 2 Baths1,800 sqft lot 2.41 acMLS 163739
-
$179,9003 Beds, 2 Baths1,788 sqft lot 18,296 sqftMLS 163738
-
$150,0002 Beds, 1 Bath988 sqft lot 19,167 sqftMLS 163737
-
$189,9003 Beds, 2 Baths1,616 sqft lot 20,474 sqftMLS 163735
-
$292,5004 Beds, 3 Baths2,424 sqft lot 26,572 sqftMLS 163733
-
$149,9004 Beds, 2 Baths1,541 sqft lot 9,148 sqftMLS 163732
-
$205,5003 Beds, 2 Baths1,481 sqftMLS 163730
-
lot 16,989 sqftMLS 163728
-
$99,9003 Beds, 1 Bath1,075 sqft lot 13,940 sqftMLS 163727
-
$302,5004 Beds, 3 Baths2,390 sqft lot 21,780 sqftMLS 163723
-
$199,9003 Beds, 2 Baths1,350 sqft lot 21,780 sqftMLS 163721
-
$89,9003 Beds, 1.5 Baths1,254 sqft lot 14,375 sqftMLS 163720
-
$90,0003 Beds, 1 Bath1,032 sqft lot 7,406 sqftMLS 163719
-
$115,0003 Beds, 2 Baths1,224 sqft lot 6,534 sqftMLS 163718
-
$165,0003 Beds, 2 Baths1,743 sqft lot 19,602 sqftMLS 163716
-
$169,9003 Beds, 2 Baths1,790 sqft lot 17,860 sqftMLS 163715
-
2 Beds, 1 Bath987 sqft lot 13,940 sqftMLS 163713
-
$199,9003 Beds, 2 Baths1,683 sqft lot 13,068 sqftMLS 163710
-
$170,000Price Drop3 Beds, 2 Baths1,689 sqft lot 1.02 acMLS 163709
-
$40,0000 Beds, 0 Bathlot 13,068 sqftMLS 163705
-
$50,0000 Beds, 0 Bathlot 13,068 sqftMLS 163703
-
$50,0000 Beds, 0 Bathlot 13,068 sqftMLS 163702
-
$40,0000 Beds, 0 Bathlot 13,068 sqftMLS 163704
-
$83,0003 Beds, 1 Bath1,139 sqft lot 7,841 sqftMLS 163701
-
Price Drop3,735 sqft lot 22,216 sqftMLS 163698
-
Price Drop4 Beds, 1.5 Baths3,735 sqft lot 22,216 sqftMLS 163697
-
$425,0004 Beds, 3 Baths2,483 sqft lot 10.00 acMLS 163696
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions