Sorted by
- List View
- Map View
- Grid View
-
$79,9003 Beds, 1 Bath1,003 sqft lot 12,197 sqftMLS 167630
-
$79,9003 Beds, 1 Bath936 sqft lot 13,940 sqftMLS 167622
-
$79,9003 Beds, 1 Bath1,182 sqft lot 15,246 sqftMLS 167620
-
$74,9003 Beds, 1 Bath1,312 sqft lot 10,455 sqftMLS 167619
-
2 Beds, 1 Bath1,460 sqftMLS 167618
-
$29,9000 Beds, 0 Bathlot 1.16 acMLS 167611
-
$29,9000 Beds, 0 Bathlot 1.42 acMLS 167609
-
$29,9000 Beds, 0 Bathlot 1.31 acMLS 167610
-
$29,9000 Beds, 0 Bathlot 1.13 acMLS 167608
-
$119,9003 Beds, 1.5 Baths1,195 sqft lot 9,584 sqftMLS 167577
-
2 Beds, 2 Baths1,460 sqft lot 16,553 sqftMLS 167576
-
-
$99,9003 Beds, 1 Bath1,176 sqft lot 12,633 sqftMLS 167573
-
$125,0001,023 sqft lot 11,762 sqftMLS 167564
-
4,592 sqft lot 31,364 sqftMLS 167557
-
$750,0000 Beds, 0 Bathlot 161.40 acMLS 167555
-
$225,0003 Beds, 2 Baths1,607 sqft lot 26,136 sqftMLS 167170
-
$49,9003 Beds, 1 Bath1,093 sqft lot 10,455 sqftMLS 167495
-
$699,9994 Beds, 2.5 Baths5,206 sqft lot 2.22 acMLS 167470
-
-
$169,00012,000 sqft lot 21,780 sqftMLS 167440
-
0 Beds, 0 Bathlot 18,339 sqftMLS 167400
-
0 Beds, 0 Bathlot 6,883 sqftMLS 167398
-
0 Beds, 0 Bathlot 7,362 sqftMLS 167397
-
0 Beds, 0 Bathlot 8,016 sqftMLS 167399
-
$179,9003 Beds, 2 Baths1,175 sqft lot 10,455 sqftMLS 167392
-
$179,9003 Beds, 2 Baths1,175 sqft lot 10,455 sqftMLS 167391
-
$179,9003 Beds, 2 Baths1,175 sqft lot 10,455 sqftMLS 167390
-
$1,200,00010,428 sqft lot 40,947 sqftMLS 167383
-
$85,000lot 5.94 acMLS 167376
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions