Sorted by
- List View
- Map View
- Grid View
-
$179,4673 Beds, 2 Baths1,395 sqft lot 13,068 sqftMLS 164232
-
$189,900Price Drop3 Beds, 2 Baths1,995 sqft lot 19,167 sqftMLS 164231
-
$168,7003 Beds, 2 Baths1,190 sqft lot 16,989 sqftMLS 164227
-
$167,5003 Beds, 2 Baths1,254 sqft lot 20,474 sqftMLS 164226
-
$119,9001,478 sqft lot 19,167 sqftMLS 164056
-
$146,0003 Beds, 1 Bath1,056 sqft lot 33,542 sqftMLS 164012
-
$779,900lot 10.10 acMLS 163910
-
$279,9003 Beds, 2.5 Baths2,206 sqft lot 15,246 sqftMLS 163892
-
$1,150,00011,400 sqft lot 5.52 acMLS 163840
-
$900,000lot 5.28 acMLS 158323
-
$40,0000 Beds, 0 Bathlot 13,068 sqftMLS 163705
-
$50,0000 Beds, 0 Bathlot 13,068 sqftMLS 163703
-
$50,0000 Beds, 0 Bathlot 13,068 sqftMLS 163702
-
$40,0000 Beds, 0 Bathlot 13,068 sqftMLS 163704
-
$1,200,000lot 1.27 acMLS 163522
-
$849,9006 Beds, 5 Baths8,825 sqft lot 7.70 acMLS 163492
-
0 Beds, 0 Bathlot 30,100 sqftMLS 163395
-
0 Beds, 0 Bathlot 31,494 sqftMLS 163391
-
0 Beds, 0 Bathlot 36,242 sqftMLS 163397
-
0 Beds, 0 Bathlot 35,894 sqftMLS 163393
-
0 Beds, 0 Bathlot 28,445 sqftMLS 163392
-
0 Beds, 0 Bathlot 33,847 sqftMLS 163390
-
0 Beds, 0 Bathlot 30,275 sqftMLS 163394
-
0 Beds, 0 Bathlot 1.56 acMLS 163388
-
0 Beds, 0 Bathlot 40,947 sqftMLS 163386
-
0 Beds, 0 Bathlot 1.04 acMLS 163384
-
0 Beds, 0 Bathlot 1.03 acMLS 163385
-
0 Beds, 0 Bathlot 1.38 acMLS 163389
-
0 Beds, 0 Bathlot 1.11 acMLS 163387
-
0 Beds, 0 Bathlot 31,451 sqftMLS 163381
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions