Sorted by
- List View
- Map View
- Grid View
-
$109,0003 Beds, 1 Bath1,053 sqft lot 13,504 sqftMLS 161173
-
$119,9003 Beds, 1 Bath948 sqft lot 11,762 sqftMLS 161148
-
$99,0004 Beds, 2 Baths1,333 sqft lot 12,197 sqftMLS 161175
-
2 Beds, 1 Bath998 sqft lot 17,424 sqftMLS 161154
-
$85,0002 Beds, 1 Bath948 sqft lot 9,584 sqftMLS 161188
-
$79,0002 Beds, 1 Bath1,100 sqft lot 10,019 sqftMLS 161122
-
$89,0003 Beds, 1.5 Baths1,033 sqft lot 11,326 sqftMLS 161143
-
$85,0003 Beds, 1 Bath864 sqft lot 8,712 sqftMLS 161209
-
$109,0003 Beds, 1 Bath1,364 sqft lot 12,197 sqftMLS 161237
-
$115,0003 Beds, 1 Bath1,205 sqft lot 15,682 sqftMLS 161121
-
$89,0003 Beds, 1 Bath1,171 sqft lot 10,019 sqftMLS 161150
-
$50,0000 Beds, 0 Bathlot 9.70 acMLS 158360
-
$85,0002 Beds, 1 Bath716 sqft lot 10,455 sqftMLS 161216
-
$269,000lot 31,799 sqftMLS 160852
-
$95,0003 Beds, 1 Bath1,152 sqft lot 8,712 sqftMLS 161177
-
$469,9006 Beds, 4 Baths2,728 sqft lot 43,560 sqftMLS 158392
-
$69,0002 Beds, 1 Bath775 sqft lot 10,455 sqftMLS 161155
-
4 Beds, 2 Baths1,780 sqft lot 10,455 sqftMLS 161176
-
$85,0002 Beds, 1 Bath864 sqft lot 11,326 sqftMLS 161236
-
$79,0003 Beds, 1 Bath955 sqft lot 10,455 sqftMLS 161131
-
$49,5003 Beds, 2 Baths1,524 sqft lot 12,633 sqftMLS 161205
-
$89,0003 Beds, 1 Bath1,053 sqft lot 10,455 sqftMLS 161133
-
$89,0003 Beds, 1 Bath1,000 sqft lot 14,375 sqftMLS 161240
-
$89,0003 Beds, 1 Bath945 sqft lot 7,841 sqftMLS 161130
-
$149,9003 Beds, 2 Baths1,785 sqft lot 13,504 sqftMLS 161165
-
$109,0004 Beds, 1 Bath1,574 sqft lot 11,762 sqftMLS 161172
-
$85,0003 Beds, 1 Bath850 sqft lot 11,326 sqftMLS 161235
-
2 Beds, 1 Bath973 sqft lot 10,455 sqftMLS 161221
-
$85,0003 Beds, 1 Bath912 sqft lot 10,455 sqftMLS 161146
-
$89,0003 Beds, 1 Bath960 sqft lot 9,584 sqftMLS 161225
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions