Sorted by
- List View
- Map View
- Grid View
-
$89,0003 Beds, 1 Bath930 sqft lot 7,406 sqftMLS 161129
-
$95,0003 Beds, 1 Bath1,156 sqft lot 14,811 sqftMLS 161185
-
$89,0002 Beds, 1 Bath988 sqft lot 10,455 sqftMLS 161207
-
-
$85,0003 Beds, 1 Bath900 sqft lot 10,455 sqftMLS 161144
-
$99,0003 Beds, 2 Baths950 sqft lot 10,455 sqftMLS 161214
-
$119,0002,009 sqft lot 10,890 sqftMLS 161563
-
$85,0002 Beds, 1 Bath720 sqft lot 9,584 sqftMLS 161186
-
$99,0003 Beds, 1 Bath1,075 sqft lot 19,602 sqftMLS 161254
-
$85,0002 Beds, 1 Bath844 sqft lot 15,682 sqftMLS 161180
-
$85,0003 Beds, 1 Bath1,032 sqft lot 12,633 sqftMLS 161142
-
$105,0003 Beds, 2 Baths1,700 sqft lot 10,455 sqftMLS 161204
-
$79,0002 Beds, 1 Bath866 sqft lot 7,406 sqftMLS 161123
-
$75,0003 Beds, 1.5 Baths1,111 sqft lot 13,068 sqftMLS 161171
-
$89,0003 Beds, 1 Bath1,008 sqft lot 9,148 sqftMLS 161217
-
$89,0003 Beds, 1 Bath950 sqft lot 8,277 sqftMLS 161136
-
$99,0003 Beds, 2 Baths1,360 sqft lot 10,890 sqftMLS 161222
-
$99,0003 Beds, 1 Bath1,325 sqft lot 10,455 sqftMLS 161210
-
3 Beds, 1 Bath1,961 sqft lot 15,682 sqftMLS 161208
-
$89,0003 Beds, 1 Bath1,062 sqft lot 16,118 sqftMLS 161251
-
$79,0003 Beds, 1 Bath800 sqft lot 10,019 sqftMLS 161132
-
$85,0003 Beds, 1 Bath952 sqft lot 6,534 sqftMLS 161167
-
$75,0002 Beds, 1 Bath783 sqft lot 6,534 sqftMLS 161170
-
$89,0003 Beds, 1 Bath1,044 sqft lot 10,455 sqftMLS 161220
-
Price Drop5,000 sqft lot 1.45 acMLS 161350
-
Price Drop13,320 sqft lot 9.67 acMLS 161211
-
Price Drop1,000 sqft lot 4.64 acMLS 161117
-
-
$4,500,0003 Beds, 1 Bath1,400 sqft lot 12,197 sqftMLS 153457
-
$3,360,000lot 25.37 acMLS 153448
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions