Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 43,256 sqftMLS 163375
-
0 Beds, 0 Bathlot 25,570 sqftMLS 163372
-
0 Beds, 0 Bathlot 38,900 sqftMLS 163373
-
0 Beds, 0 Bathlot 28,271 sqftMLS 163371
-
0 Beds, 0 Bathlot 32,583 sqftMLS 163374
-
0 Beds, 0 Bathlot 28,532 sqftMLS 163368
-
0 Beds, 0 Bathlot 29,796 sqftMLS 163367
-
0 Beds, 0 Bathlot 36,678 sqftMLS 163365
-
0 Beds, 0 Bathlot 35,850 sqftMLS 163364
-
0 Beds, 0 Bathlot 31,059 sqftMLS 163369
-
0 Beds, 0 Bathlot 29,229 sqftMLS 163366
-
lot 10,455 sqftMLS 143614
-
0 Beds, 0 Bathlot 42,689 sqftMLS 162087
-
0 Beds, 0 Bathlot 16,553 sqftMLS 161972
-
$15,500lot 16,989 sqftMLS 161775
-
$22,500lot 9,584 sqftMLS 161774
-
$599,0002,419 sqft lot 10.00 acMLS 161687
-
$450,000lot 42,210 sqftMLS 161224
-
$89,0003 Beds, 1 Bath1,040 sqft lot 10,455 sqftMLS 161219
-
-
$85,0002 Beds, 1 Bath750 sqft lot 6,099 sqftMLS 161178
-
$109,0003 Beds, 1 Bath1,053 sqft lot 13,504 sqftMLS 161173
-
$119,9003 Beds, 1 Bath948 sqft lot 11,762 sqftMLS 161148
-
$99,0004 Beds, 2 Baths1,333 sqft lot 12,197 sqftMLS 161175
-
2 Beds, 1 Bath998 sqft lot 17,424 sqftMLS 161154
-
$85,0002 Beds, 1 Bath948 sqft lot 9,584 sqftMLS 161188
-
$79,0002 Beds, 1 Bath1,100 sqft lot 10,019 sqftMLS 161122
-
$89,0003 Beds, 1.5 Baths1,033 sqft lot 11,326 sqftMLS 161143
-
$85,0003 Beds, 1 Bath864 sqft lot 8,712 sqftMLS 161209
-
$109,0003 Beds, 1 Bath1,364 sqft lot 12,197 sqftMLS 161237
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions