Sorted by
- List View
- Map View
- Grid View
-
Price Drop6,020 sqft lot 35,720 sqftMLS 153393
-
$110,000lot 21.96 acMLS 150308
-
$210,000lot 1.20 acMLS 150227
-
$55,0000 Beds, 0 Bathlot 3.34 acMLS 124320
-
$31,5000 Beds, 0 Bathlot 1.84 acMLS 149123
-
$29,0000 Beds, 0 Bathlot 1.92 acMLS 149122
-
-
$34,5000 Beds, 0 Bathlot 3.41 acMLS 149121
-
$199,000Price Droplot 14.41 acMLS 148877
-
-
$29,7000 Beds, 0 Bathlot 1.84 acMLS 147759
-
$40,0000 Beds, 0 Bathlot 2.29 acMLS 147758
-
$34,5000 Beds, 0 Bathlot 3.14 acMLS 147757
-
$48,0000 Beds, 0 Bathlot 9.60 acMLS 147755
-
$29,0000 Beds, 0 Bathlot 2.85 acMLS 147756
-
$40,0000 Beds, 0 Bathlot 11.17 acMLS 147754
-
$125,000lot 2.63 acMLS 140981
-
0 Beds, 0 Bathlot 33,977 sqftMLS 137702
-
$250,000lot 4.00 acMLS 136101
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions