Sorted by
- List View
- Map View
- Grid View
-
$59,9003 Beds, 1 Bath840 sqft lot 10,455 sqftMLS 168746
-
$215,0003 Beds, 2.5 Baths1,689 sqft lot 24,394 sqftMLS 167465
-
$179,0003 Beds, 1.5 Baths1,336 sqft lot 12,197 sqftMLS 168742
-
$69,9003 Beds, 1.5 Baths1,486 sqft lot 12,197 sqftMLS 168741
-
$93,0003 Beds, 2 Baths1,147 sqft lot 12,197 sqftMLS 167663
-
$275,0003 Beds, 2 Baths2,267 sqft lot 1.12 acMLS 167054
-
$294,9003 Beds, 2.5 Baths2,173 sqft lot 1.10 acMLS 167300
-
$175,9003 Beds, 1.5 Baths1,742 sqft lot 14,375 sqftMLS 168733
-
$42,0002,795 sqft lot 11,326 sqftMLS 168732
-
$425,0005 Beds, 4.5 Baths4,010 sqft lot 28,314 sqftMLS 167590
-
$245,0004 Beds, 3 Baths2,451 sqft lot 1.35 acMLS 167634
-
$169,9000 Beds, 0 Bathlot 5.69 acMLS 167068
-
$369,9004 Beds, 3 Baths2,465 sqft lot 33,106 sqftMLS 168728
-
$205,0002,041 sqft lot 27,008 sqftMLS 168727
-
$339,0004 Beds, 2.5 Baths2,722 sqft lot 39,204 sqftMLS 166990
-
$204,9003 Beds, 2 Baths1,582 sqft lot 13,940 sqftMLS 167654
-
$139,9002 Beds, 1 Bath1,400 sqft lot 15,246 sqftMLS 168725
-
$152,9003 Beds, 2 Baths1,456 sqft lot 11,326 sqftMLS 167428
-
$329,0004 Beds, 3 Baths2,716 sqft lot 5.00 acMLS 167553
-
$39,5004 Beds, 2 Baths1,508 sqft lot 18,731 sqftMLS 168724
-
-
$65,0002 Beds, 1 Bath1,050 sqft lot 12,633 sqftMLS 167568
-
$189,9003 Beds, 2.5 Baths1,846 sqft lot 26,136 sqftMLS 168723
-
$259,9003 Beds, 2 Baths1,913 sqft lot 4,356 sqftMLS 168720
-
$199,9003 Beds, 2 Baths1,932 sqft lot 16,118 sqftMLS 167116
-
$192,5003 Beds, 2 Baths2,064 sqft lot 30,057 sqftMLS 168717
-
$139,0003 Beds, 1 Bath1,376 sqft lot 16,553 sqftMLS 167469
-
$139,9004 Beds, 2 Baths2,173 sqft lot 10,019 sqftMLS 168715
-
$265,0003 Beds, 2 Baths2,884 sqft lot 12,197 sqftMLS 168714
-
$245,0003 Beds, 2 Baths1,771 sqft lot 13,940 sqftMLS 168713
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions