Sorted by
- List View
- Map View
- Grid View
-
$382,5004 Beds, 2.5 Baths3,131 sqft lot 1.03 acMLS 169081
-
$167,5003 Beds, 2.5 Baths2,981 sqft lot 14,811 sqftMLS 169079
-
$295,0004 Beds, 2 Baths2,124 sqft lot 27,879 sqftMLS 167291
-
$4,6000 Beds, 0 Bathlot 9,148 sqftMLS 169076
-
$3,9000 Beds, 0 Bathlot 6,099 sqftMLS 169073
-
0 Beds, 0 Bathlot 13,068 sqftMLS 169074
-
0 Beds, 0 Bathlot 11,762 sqftMLS 169075
-
$3,7000 Beds, 0 Bathlot 4,356 sqftMLS 169071
-
0 Beds, 0 Bathlot 4,792 sqftMLS 169070
-
$120,0000 Beds, 0 Bathlot 39,640 sqftMLS 169072
-
$219,9001,330 sqft lot 1,307 sqftMLS 167575
-
$3,9000 Beds, 0 Bathlot 6,099 sqftMLS 169069
-
0 Beds, 0 Bathlot 1.10 acMLS 169068
-
0 Beds, 0 Bathlot 15,246 sqftMLS 169067
-
0 Beds, 0 Bathlot 10,455 sqftMLS 169063
-
0 Beds, 0 Bathlot 36,591 sqftMLS 169064
-
$195,0003 Beds, 2 Baths1,343 sqft lot 24,830 sqftMLS 169062
-
$19,4001 Bed, 1 Bath874 sqft lot 5,663 sqftMLS 168799
-
$46,9003 Beds, 1 Bath821 sqft lot 4,792 sqftMLS 168797
-
$56,9003 Beds, 1 Bath1,048 sqft lot 7,406 sqftMLS 168796
-
$56,9002 Beds, 1 Bath875 sqft lot 15,246 sqftMLS 168795
-
$850,000lot 182.65 acMLS 168770
-
$275,0004 Beds, 3 Baths2,718 sqft lot 1.24 acMLS 167377
-
$170,000lot 20.88 acMLS 169057
-
$154,0003 Beds, 2 Baths1,412 sqft lot 20,038 sqftMLS 169056
-
$359,9004 Beds, 2.5 Baths2,636 sqft lot 43,125 sqftMLS 168894
-
$265,0004 Beds, 2 Baths1,953 sqft lot 31,364 sqftMLS 169053
-
$319,9003 Beds, 2.5 Baths2,754 sqft lot 3.47 acMLS 169047
-
$149,9003 Beds, 2 Baths1,440 sqft lot 11,762 sqftMLS 169045
-
$289,9003 Beds, 2.5 Baths2,245 sqft lot 27,008 sqftMLS 168879
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions