Sorted by
- List View
- Map View
- Grid View
-
$289,9003 Beds, 2.5 Baths2,245 sqft lot 27,008 sqftMLS 168879
-
$299,9003 Beds, 2 Baths1,897 sqft lot 22,652 sqftMLS 168808
-
$19,5000 Beds, 0 Bathlot 10,019 sqftMLS 169036
-
$19,5000 Beds, 0 Bathlot 10,019 sqftMLS 169035
-
$135,0003 Beds, 1.5 Baths1,177 sqft lot 10,890 sqftMLS 169013
-
$99,9003,000 sqft lot 1.52 acMLS 166983
-
$75,0003 Beds, 1 Bath768 sqft lot 10,455 sqftMLS 169032
-
$50,0002 Beds, 1 Bath864 sqft lot 11,326 sqftMLS 169031
-
$149,9003 Beds, 2 Baths1,392 sqft lot 13,940 sqftMLS 169026
-
$120,000lot 4,792 sqftMLS 169020
-
$120,000lot 6,970 sqftMLS 169019
-
$75,0001,276 sqft lot 15,682 sqftMLS 169015
-
$199,9003 Beds, 2 Baths1,594 sqft lot 12,197 sqftMLS 169008
-
$230,0001,000 sqft lot 43,560 sqftMLS 169004
-
$175,0003 Beds, 2 Baths1,350 sqft lot 13,940 sqftMLS 167032
-
$337,5004 Beds, 2 Baths2,710 sqft lot 43,560 sqftMLS 167045
-
$120,000lot 12,633 sqftMLS 168998
-
$120,000lot 4,792 sqftMLS 169000
-
-
$120,000lot 10,455 sqftMLS 168997
-
$179,9003 Beds, 2 Baths1,363 sqft lot 13,068 sqftMLS 168996
-
$292,0004,381 sqft lot 36,591 sqftMLS 167117
-
$225,0003 Beds, 2 Baths2,891 sqft lot 1.09 acMLS 168965
-
$650,000lot 9.29 acMLS 168993
-
$725,000lot 22.24 acMLS 168992
-
$139,9003 Beds, 1 Bath1,272 sqft lot 13,504 sqftMLS 167286
-
$299,9003 Beds, 2 Baths2,708 sqft lot 2.19 acMLS 167143
-
$89,9003 Beds, 1 Bath1,107 sqft lot 11,326 sqftMLS 168990
-
$99,0002,520 sqft lot 7,841 sqftMLS 168989
-
$175,0003 Beds, 1.5 Baths1,509 sqft lot 13,504 sqftMLS 167280
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions