Sorted by
- List View
- Map View
- Grid View
-
$300,000lot 10.44 acMLS 167304
-
$145,0003 Beds, 1 Bath1,272 sqft lot 13,504 sqftMLS 167286
-
$299,9004 Beds, 3 Baths2,718 sqft lot 1.24 acMLS 167377
-
$85,000lot 5.94 acMLS 167376
-
$269,9004 Beds, 2.5 Baths2,188 sqft lot 23,958 sqftMLS 167276
-
3 Beds, 1 Bath1,428 sqft lot 29,621 sqftMLS 167370
-
$144,9003 Beds, 2 Baths1,658 sqft lot 15,682 sqftMLS 167165
-
$15,0000 Beds, 0 Bathlot 10,019 sqftMLS 167357
-
$149,9002 Beds, 2 Baths1,300 sqft lot 3,050 sqftMLS 167299
-
2 Beds, 2 Baths1,460 sqft lot 16,553 sqftMLS 166868
-
$995,0000 Beds, 0 Bathlot 153.21 acMLS 167352
-
$129,9003 Beds, 2 Baths1,808 sqft lot 9,148 sqftMLS 167350
-
$125,0000 Beds, 0 Bathlot 6.59 acMLS 167336
-
0 Beds, 0 Bathlot 10,455 sqftMLS 167335
-
$5,5000 Beds, 0 Bathlot 9,148 sqftMLS 167334
-
1,950 sqft lot 43,560 sqftMLS 167328
-
0 Beds, 0 Bathlot 36,591 sqftMLS 167316
-
$4,5000 Beds, 0 Bathlot 4,356 sqftMLS 167315
-
0 Beds, 0 Bathlot 11,762 sqftMLS 167314
-
$4,5000 Beds, 0 Bathlot 6,099 sqftMLS 167313
-
0 Beds, 0 Bathlot 1.10 acMLS 167312
-
0 Beds, 0 Bathlot 15,246 sqftMLS 167311
-
0 Beds, 0 Bathlot 4,792 sqftMLS 167309
-
$13,5000 Beds, 0 Bathlot 13,068 sqftMLS 167307
-
$300,0005,400 sqft lot 32,235 sqftMLS 167306
-
$139,9003 Beds, 1 Bath1,000 sqft lot 23,958 sqftMLS 167301
-
$179,9003 Beds, 1.5 Baths1,509 sqft lot 13,504 sqftMLS 167280
-
2 Beds, 1 Bath812 sqft lot 7,841 sqftMLS 167270
-
-
$390,0003 Beds, 2 Baths2,146 sqft lot 6,099 sqftMLS 167092
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions