Sorted by
- List View
- Map View
- Grid View
-
$67,5002 Beds, 1 Bath775 sqft lot 7,406 sqftMLS 166902
-
$249,000750 sqft lot 43,560 sqftMLS 167012
-
$399,000lot 7.02 acMLS 167010
-
0 Beds, 0 Bathlot 13.84 acMLS 165509
-
$219,0003 Beds, 2 Baths1,000 sqft lot 5.44 acMLS 165168
-
$120,0004 Beds, 2 Baths1,565 sqft lot 12,633 sqftMLS 164977
-
0 Beds, 0 Bathlot 24.62 acMLS 164916
-
$12,0000 Beds, 0 Bathlot 37,026 sqftMLS 149244
-
$399,000Price Drop1,849 sqft lot 6,534 sqftMLS 161778
-
$199,5002,436 sqft lot 12,633 sqftMLS 161000
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions