Sorted by
- List View
- Map View
- Grid View
-
$135,0003 Beds, 2 Baths1,092 sqft lot 1.27 acMLS 166756
-
$359,9004 Beds, 3.5 Baths2,870 sqft lot 37,026 sqftMLS 166759
-
0 Beds, 0 Bathlot 13.84 acMLS 165509
-
2,640 sqft lot 1.82 acMLS 165185
-
$229,0003 Beds, 2 Baths1,000 sqft lot 5.44 acMLS 165168
-
0 Beds, 0 Bathlot 2.01 acMLS 165117
-
$120,0004 Beds, 2 Baths1,565 sqft lot 12,633 sqftMLS 164977
-
0 Beds, 0 Bathlot 24.62 acMLS 164916
-
$449,0001,849 sqft lot 6,534 sqftMLS 161778
-
$199,5002,436 sqft lot 12,633 sqftMLS 161000
-
$25,0000 Beds, 0 Bathlot 5.00 acMLS 161435
-
$40,0000 Beds, 0 Bathlot 2.11 acMLS 160577
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions