Sorted by
- List View
- Map View
- Grid View
-
$299,0002 Beds, 2 Baths1,712 sqft lot 6.80 acMLS 164356
-
$179,0003 Beds, 2 Baths1,902 sqft lot 23,087 sqftMLS 164048
-
$539,0001,849 sqft lot 6,534 sqftMLS 161778
-
$199,5002,436 sqft lot 12,633 sqftMLS 161000
-
$339,0004 Beds, 3 Baths3,125 sqft lot 1.19 acMLS 160550
-
$25,0000 Beds, 0 Bathlot 5.00 acMLS 161435
-
-
$40,0000 Beds, 0 Bathlot 2.11 acMLS 160577
-
$124,0004 Beds, 2 Baths1,565 sqft lot 12,633 sqftMLS 153029
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions