Sorted by
- List View
- Map View
- Grid View
-
$229,0003 Beds, 2 Baths1,212 sqft lot 13,940 sqftMLS 164548
-
$950,0004 Beds, 3.5 Baths5,420 sqft lot 22.87 acMLS 164506
-
3 Beds, 2 Baths1,204 sqft lot 12,197 sqftMLS 164359
-
$69,0003 Beds, 1 Bath1,534 sqft lot 14,375 sqftMLS 164347
-
$699,900lot 25.20 acMLS 164272
-
$524,9003 Beds, 2 Baths2,522 sqft lot 8.28 acMLS 164253
-
$145,0001,680 sqftMLS 164081
-
$188,900Price Drop3 Beds, 2 Baths1,599 sqft lot 13,068 sqftMLS 164066
-
-
$175,0003 Beds, 3.5 Baths2,243 sqft lot 2.00 acMLS 163917
-
$139,900Price Drop3 Beds, 2 Baths1,678 sqft lot 21,780 sqftMLS 163833
-
$474,9004 Beds, 3 Baths2,377 sqft lot 2.00 acMLS 163514
-
$4,227,2002,100 sqft lot 14.53 acMLS 163314
-
$799,9000 Beds, 0 Bathlot 85.87 acMLS 161986
-
$500,000lot 3.06 acMLS 160630
-
4,092 sqft lot 30,492 sqftMLS 161390
-
lot 27,138 sqftMLS 160629
-
$762,500lot 46.03 acMLS 161443
-
-
$102,500lot 43,560 sqftMLS 150169
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions