Sorted by
- List View
- Map View
- Grid View
-
$469,0004 Beds, 2 Baths2,301 sqft lot 20,474 sqftMLS 168960
-
$335,0004 Beds, 2 Baths1,995 sqftMLS 168959
-
$279,000Price Drop3 Beds, 2 Baths1,860 sqft lot 20,909 sqftMLS 168708
-
$495,0004 Beds, 2.5 Baths2,650 sqft lot 33,542 sqftMLS 168958
-
$379,9004 Beds, 3 Baths2,549 sqft lot 28,750 sqftMLS 168953
-
$367,5005 Beds, 3 Baths1,855 sqft lot 33,106 sqftMLS 168951
-
$359,9003 Beds, 2.5 Baths1,814 sqft lot 33,106 sqftMLS 168949
-
$189,9002 Beds, 2 Baths1,291 sqft lot 21,780 sqftMLS 168947
-
$398,8004 Beds, 2 Baths1,918 sqft lot 1.04 acMLS 168943
-
$330,0004 Beds, 3 Baths1,784 sqft lot 35,284 sqftMLS 168942
-
$599,9004 Beds, 3.5 Baths2,955 sqft lot 33,977 sqftMLS 168941
-
$485,0004 Beds, 3 Baths2,659 sqft lot 1.10 acMLS 168940
-
$499,9004 Beds, 3.5 Baths3,641 sqft lot 33,106 sqftMLS 168939
-
$499,0003 Beds, 2.5 Baths2,659 sqft lot 1.38 acMLS 168937
-
$369,9003 Beds, 2.5 Baths1,865 sqft lot 33,106 sqftMLS 168934
-
$275,0004 Beds, 2 Baths1,652 sqft lot 33,106 sqftMLS 168933
-
$269,9003 Beds, 2 Baths1,603 sqft lot 34,848 sqftMLS 168930
-
$329,9005 Beds, 4 Baths4,265 sqft lot 23,087 sqftMLS 168928
-
$192,5004 Beds, 3 Baths1,508 sqft lot 10,019 sqftMLS 168926
-
$237,5003 Beds, 2 Baths1,552 sqft lot 13,068 sqftMLS 168925
-
$339,9004 Beds, 2 Baths1,909 sqft lot 35,720 sqftMLS 168921
-
$152,000Price Drop3 Beds, 2.5 Baths2,315 sqft lot 20,909 sqftMLS 167651
-
$299,9004 Beds, 2 Baths1,765 sqft lot 2.25 acMLS 168920
-
$479,9004 Beds, 2.5 Baths2,800 sqft lot 14,375 sqftMLS 168919
-
$315,0003 Beds, 2 Baths1,866 sqft lot 25,701 sqftMLS 168909
-
$339,9004 Beds, 2 Baths1,861 sqft lot 33,106 sqftMLS 168904
-
5 Beds, 5.5 Baths4,175 sqft lot 2.00 acMLS 167449
-
$385,0004 Beds, 2 Baths2,010 sqft lot 32,670 sqftMLS 166907
-
$369,9004 Beds, 2.5 Baths2,400 sqft lot 1.80 acMLS 167261
-
$275,0003 Beds, 2 Baths1,806 sqft lot 1.04 acMLS 168900
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions