Sorted by
- List View
- Map View
- Grid View
-
$438,000Price Drop3 Beds, 2 Baths2,033 sqft lot 21.50 acMLS 166798
-
$209,9004 Beds, 2 Baths1,382 sqft lot 15,682 sqftMLS 167091
-
$489,0004 Beds, 3 Baths2,490 sqft lot 32,670 sqftMLS 167089
-
$129,9003 Beds, 2 Baths1,117 sqft lot 10,455 sqftMLS 167088
-
$159,000Price Drop3 Beds, 1 Bath1,372 sqft lot 38,333 sqftMLS 167002
-
$438,9003 Beds, 2.5 Baths2,341 sqft lot 21,780 sqftMLS 167086
-
$349,900Price Drop4 Beds, 2 Baths1,939 sqft lot 34,413 sqftMLS 166779
-
$289,9003 Beds, 2.5 Baths2,012 sqftMLS 167073
-
$299,9003 Beds, 3 Baths1,787 sqft lot 37,462 sqftMLS 167063
-
$399,9002 Beds, 2 Baths2,102 sqft lot 9,148 sqftMLS 166976
-
2,734 sqft lot 3.47 acMLS 167052
-
$249,9003 Beds, 2 Baths2,328 sqft lot 43,560 sqftMLS 167051
-
$259,9004 Beds, 2 Baths1,936 sqft lot 14,811 sqftMLS 167050
-
$434,900Price Drop4 Beds, 3.5 Baths3,546 sqftMLS 166857
-
$339,1504 Beds, 2.5 Baths1,995 sqft lot 7,406 sqftMLS 167046
-
$239,9004 Beds, 2 Baths1,721 sqft lot 24,394 sqftMLS 166929
-
-
$289,0003 Beds, 2 Baths1,610 sqft lot 41,382 sqftMLS 167040
-
$499,0004 Beds, 2.5 Baths2,584 sqft lot 34,413 sqftMLS 167036
-
$178,5003 Beds, 1 Bath1,350 sqft lot 43,560 sqftMLS 166751
-
$412,5004 Beds, 2 Baths2,061 sqft lot 1.51 acMLS 167027
-
$395,0004 Beds, 3.5 Baths3,200 sqft lot 3.59 acMLS 166834
-
$349,0004 Beds, 2 Baths1,909 sqft lot 35,720 sqftMLS 167017
-
$330,0004 Beds, 3 Baths2,215 sqftMLS 167015
-
$235,0003 Beds, 2 Baths1,599 sqft lot 27,008 sqftMLS 167013
-
$235,5003 Beds, 2 Baths1,630 sqft lot 32,235 sqftMLS 167011
-
$539,0004 Beds, 2.5 Baths2,827 sqft lot 32,670 sqftMLS 166875
-
$439,5005 Beds, 2.5 Baths2,376 sqft lot 1.50 acMLS 167004
-
4 Beds, 2 Baths1,680 sqft lot 10,019 sqftMLS 167001
-
$259,9003 Beds, 2 Baths1,634 sqft lot 23,958 sqftMLS 166766
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions