Sorted by
- List View
- Map View
- Grid View
-
$184,000Price Drop3 Beds, 2 Baths1,240 sqft lot 8,712 sqftMLS 167296
-
$349,900Price Drop4 Beds, 2.5 Baths2,303 sqft lot 32,670 sqftMLS 167115
-
$479,9004 Beds, 3 Baths2,530 sqft lot 20,474 sqftMLS 167382
-
$229,900Price Drop3 Beds, 2 Baths1,464 sqft lot 10,019 sqftMLS 167174
-
$359,9004 Beds, 2.5 Baths2,178 sqft lot 21,780 sqftMLS 167375
-
3 Beds, 2.5 Baths1,814 sqft lot 1.83 acMLS 167374
-
$280,0003 Beds, 2 Baths1,979 sqft lot 22,216 sqftMLS 167373
-
$349,900Price Drop3 Beds, 2 Baths2,387 sqft lot 28,314 sqftMLS 166896
-
$275,0003 Beds, 3 Baths1,787 sqft lot 37,462 sqftMLS 167063
-
$459,9006 Beds, 4 Baths3,662 sqft lot 6.48 acMLS 167145
-
$299,9003 Beds, 2.5 Baths2,544 sqft lot 40,076 sqftMLS 167364
-
$335,0003 Beds, 2.5 Baths1,814 sqft lot 32,670 sqftMLS 167363
-
Price Drop4 Beds, 4 Baths3,086 sqft lot 16.08 acMLS 167212
-
$344,900Price Drop4 Beds, 2.5 Baths2,150 sqft lot 33,106 sqftMLS 167149
-
$309,0004 Beds, 2 Baths1,962 sqft lot 1.07 acMLS 167243
-
$204,900Price Drop3 Beds, 2 Baths1,497 sqft lot 25,265 sqftMLS 167201
-
$210,0003 Beds, 2.5 Baths1,440 sqft lot 1.10 acMLS 167338
-
5 Beds, 5.5 Baths4,175 sqft lot 2.00 acMLS 167331
-
1,557 sqft lot 3.47 acMLS 167329
-
$219,5003 Beds, 2 Baths1,630 sqft lot 32,235 sqftMLS 167011
-
4 Beds, 2 Baths1,987 sqft lot 21,780 sqftMLS 167325
-
$398,9002 Beds, 2 Baths2,102 sqft lot 9,148 sqftMLS 166976
-
$265,9003 Beds, 2 Baths1,518 sqft lot 1.51 acMLS 167321
-
$349,9004 Beds, 2 Baths2,250 sqft lot 32,670 sqftMLS 167320
-
$209,9003 Beds, 2 Baths1,589 sqft lot 43,560 sqftMLS 167287
-
$384,9004 Beds, 3 Baths2,170 sqft lot 32,670 sqftMLS 167317
-
$349,9953 Beds, 2 Baths2,148 sqft lot 2.14 acMLS 166835
-
$254,9004 Beds, 2 Baths1,868 sqft lot 6,970 sqftMLS 167288
-
$178,5003 Beds, 1 Bath1,350 sqft lot 43,560 sqftMLS 166751
-
$356,5003 Beds, 2 Baths1,800 sqft lot 33,106 sqftMLS 167283
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions