Sorted by
- List View
- Map View
- Grid View
-
$499,0005 Beds, 3 Baths3,126 sqft lot 1.28 acMLS 167208
-
$550,0005 Beds, 3.5 Baths4,900 sqft lot 1.86 acMLS 168885
-
$259,0003 Beds, 2 Baths1,664 sqft lot 22,216 sqftMLS 168718
-
0 Beds, 0 Bathlot 33,106 sqftMLS 168883
-
$335,9003 Beds, 2 Baths2,044 sqft lot 32,670 sqftMLS 168721
-
$585,0005 Beds, 3 Baths3,200 sqft lot 34,413 sqftMLS 167245
-
$268,9003 Beds, 3 Baths1,787 sqft lot 37,462 sqftMLS 167063
-
$199,0003 Beds, 2 Baths1,134 sqft lot 43,560 sqftMLS 168878
-
$319,9003 Beds, 3 Baths2,003 sqft lot 33,977 sqftMLS 168876
-
$196,0003 Beds, 2 Baths1,377 sqft lot 17,424 sqftMLS 168870
-
$179,9003 Beds, 1.5 Baths1,050 sqft lot 13,068 sqftMLS 168868
-
$349,9004 Beds, 2.5 Baths2,178 sqft lot 21,780 sqftMLS 167375
-
$402,9004 Beds, 2 Baths2,035 sqft lot 20,474 sqftMLS 168860
-
$487,5004 Beds, 3 Baths2,460 sqft lot 20,474 sqftMLS 168858
-
$639,9006 Beds, 3 Baths3,618 sqft lot 1.80 acMLS 168854
-
$629,9005 Beds, 3 Baths3,200 sqft lot 1.04 acMLS 167658
-
$639,0003,894 sqft lot 1.19 acMLS 166820
-
$234,9004 Beds, 2 Baths1,868 sqft lot 6,970 sqftMLS 167288
-
$239,5003 Beds, 2 Baths1,694 sqft lot 21,780 sqftMLS 167463
-
$439,9003 Beds, 2 Baths2,028 sqft lot 10.28 acMLS 168735
-
$498,5004 Beds, 3.5 Baths2,521 sqft lot 34,413 sqftMLS 168831
-
$254,9003 Beds, 2 Baths1,587 sqft lot 23,523 sqftMLS 168830
-
$344,9004 Beds, 2 Baths2,230 sqft lot 1.09 acMLS 168828
-
$245,9003 Beds, 2 Baths1,702 sqft lot 22,216 sqftMLS 168755
-
0 Beds, 0 Bathlot 1.03 acMLS 168825
-
$284,5003 Beds, 2 Baths1,649 sqft lot 21,780 sqftMLS 168823
-
$274,9003 Beds, 2 Baths1,654 sqft lot 36,591 sqftMLS 168820
-
$650,0005,092 sqft lot 43,560 sqftMLS 168815
-
$495,0004 Beds, 3 Baths2,820 sqft lot 2.68 acMLS 167240
-
$329,0004 Beds, 2 Baths1,861 sqft lot 21,780 sqftMLS 167659
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions