|
Great Rental/Investment Property Opportunity. Tenant Occupied with great rental history!!--Call To view your new investment property today !!-- Seller is a Licensed Real Estate Broker.
LAST UPDATED | 10/19/2022 | TRACT | CITY OF DAWSON |
---|---|---|---|
YEAR BUILT | 1975 | COMMUNITY | Terrell |
COUNTY | Terrell | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Other-See Remarks |
---|---|
AREA | Terrell |
CONSTRUCTION | Other |
EXTERIOR | Other-See Remarks |
GARAGE | Driveway Only |
INTERIOR | Other-See Remarks |
LOT | 0 |
LOT DESCRIPTION | None |
SEWER | Dawson |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | CITY OF DAWSON |
TAXES | 354.00 |
UTILITIES | Electricity Connected |
WATER | Dawson |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LynBranInvestments, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.