|
LAST UPDATED | 11/19/2024 | TRACT | WESTOVER |
---|---|---|---|
YEAR BUILT | 1970 | COMMUNITY | Northwest Albany |
COUNTY | Dougherty | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
PRICE HISTORY | |
Prior to Nov 19, '24 | $1,688 |
---|---|
Nov 19, '24 - Today | $1,588 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Refrigerator |
AREA | Northwest Albany |
CONSTRUCTION | Brick |
HEAT | Central, Electric |
LOT | 0 |
LOT DESCRIPTION | Wooded |
STYLE | Ranch |
SUBDIVISION | WESTOVER |
UTILITIES | Sewer Connected, Water Connected |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER WALDEN & KIRKLAND
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.