|
Very well maintained neighborhood.
LAST UPDATED | 9/18/2025 | TRACT | PECAN TRACE SUBDIVISION |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Terrell |
COUNTY | Terrell | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 18, '25 | $140,000 |
---|---|
Sep 18, '25 - Today | $137,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Terrell |
HEAT | Central, Electric |
LOT | 0.34 acre(s) |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | PECAN TRACE SUBDIVISION |
TAXES | 1030.28 |
UTILITIES | Sewer Connected, Water Connected |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FRISON REALTY & CONSTRUCTION CO
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.