|
Affordable home! Nice location! This home offers 1457 sq ft of living space, 3 bedrooms, 1 bath. This home could use some updating but has so much potential! This home is priced LOW and is being sold AS IS.
FORECLOSURE
LAST UPDATED | 9/23/2025 | TRACT | LAKEWOOD HOMES |
---|---|---|---|
YEAR BUILT | 1958 | COMMUNITY | Northeast Albany |
COUNTY | Dougherty | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Northeast Albany |
CONSTRUCTION | Brick |
HEAT | Central, Electric |
LOT | 5663 sq ft |
LOT DESCRIPTION | Corner Lot |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | LAKEWOOD HOMES |
TAXES | 693.67 |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ERA ALL IN ONE REALTY
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.