|
3 brm, 1 ba, with 888 sq ft, fenced rear
| LAST UPDATED | 2/21/2026 | TRACT | Kalmon & Malone |
|---|---|---|---|
| YEAR BUILT | 1962 | COMMUNITY | Southeast Albany |
| COUNTY | Dougherty | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 21, '26 | $195,000 |
|---|---|
| Feb 21, '26 - Today | $74,900 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Southeast Albany |
| CONSTRUCTION | Brick |
| LOT | 0.3 acre(s) |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Kalmon & Malone |
| TAXES | 744 |
| UTILITIES | Sewer Connected |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SOUTHERN PINES REALTY, INC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.