|
3 brm, 1 bath, CHA, near lake and boat ramps.
| LAST UPDATED | 2/21/2026 | TRACT | Catalina Beach Estates |
|---|---|---|---|
| YEAR BUILT | 1982 | COMMUNITY | Southeast Albany |
| COUNTY | Dougherty | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 21, '26 | $195,000 |
|---|---|
| Feb 21, '26 - Today | $79,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Southeast Albany |
| CONSTRUCTION | Frame |
| HEAT | Central, Electric |
| LOT | 871 sq ft |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Catalina Beach Estates |
| TAXES | 826 |
| UTILITIES | Sewer Connected, Water Connected |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SOUTHERN PINES REALTY, INC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.