|
Great opportunity to own 2 water front lots. One lot is dock permitable.
| LAST UPDATED | 1/18/2026 | TRACT | METES AND BOUNDS |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Lake Eufaula |
| COUNTY | Quitman | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Lake Eufaula |
|---|---|
| LOT | 1.78 acre(s) |
| LOT DESCRIPTION | Cul-de-sac |
| SEWER | Septic Tank |
| SUBDIVISION | METES AND BOUNDS |
| TAXES | 722 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Agriculture |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.