|
| LAST UPDATED | 2/9/2026 | TRACT | Kensington |
|---|---|---|---|
| YEAR BUILT | 1992 | COMMUNITY | Northwest Albany |
| COUNTY | Dougherty | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Feb 9, '26 | $215,000 |
|---|---|
| Feb 9, '26 - Today | $210,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Refrigerator |
| AREA | Northwest Albany |
| CONSTRUCTION | Frame |
| HEAT | Central, Electric |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Cul-de-sac |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Kensington |
| TAXES | 1950 |
| UTILITIES | Sewer Connected, Water Connected |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Brokerage Real Estate Company
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.