|
Perfect lot to build your dream home! Nice Lot with dock on the Southern end of Lake Blackshear near Striplings and Salt Lick.
| LAST UPDATED | 2/12/2026 | TRACT | NA/Other |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Lake Blackshear |
| COUNTY | Crisp | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Lake Blackshear |
|---|---|
| LOT | 0.34 acre(s) |
| LOT DIMENSIONS | 69 x 201 |
| SEWER | Septic Tank |
| SUBDIVISION | NA/Other |
| TAXES | 1558.19 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Res Single |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.