|
Apartments (21 units in all) Price includes 1527, 1529, 1531 Dawson and the back property has access at 1610 W 3rd.
| LAST UPDATED | 2/24/2026 | TRACT | Metes And Bounds |
|---|---|---|---|
| YEAR BUILT | 1964 | COMMUNITY | Northwest Albany |
| COUNTY | Dougherty | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Northwest Albany |
| CONSTRUCTION | Brick |
| HEAT | Central, Electric |
| LOT | 2.42 acre(s) |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Metes And Bounds |
| TAXES | 127445 |
| UTILITIES | Sewer Connected, Water Connected |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with SOUTHERN PINES REALTY, INC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.