|
-
FORECLOSURE
| LAST UPDATED | 2/27/2026 | TRACT | Hidden Lake Estates |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Northwest Albany |
| COUNTY | Dougherty | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | Northwest Albany |
|---|---|
| LOT | 6.27 acre(s) |
| SEWER | Septic Tank |
| SUBDIVISION | Hidden Lake Estates |
| TAXES | 1021.01 |
| ZONING | Deed Restrictions,Res Single |
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for RaShaunda
Muldrow to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER WALDEN & KIRKLAND
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.