Sorted by
- List View
- Map View
- Grid View
-
$310,0004,381 sqft lot 36,591 sqftMLS 167117
-
$215,0003 Beds, 2 Baths1,932 sqft lot 16,118 sqftMLS 167116
-
$199,9003 Beds, 2 Baths1,547 sqft lot 9,148 sqftMLS 167111
-
$1,25033,264 sqft lot 1.25 acMLS 167108
-
$498,9003 Beds, 2 Baths2,207 sqft lot 25.00 acMLS 167104
-
3 Beds, 2 Baths1,152 sqft lot 12,633 sqftMLS 167102
-
$200,000lot 2.66 acMLS 167096
-
$196,9003 Beds, 1.5 Baths1,509 sqft lot 11,326 sqftMLS 166736
-
$179,9003 Beds, 1.5 Baths1,372 sqft lot 1.71 acMLS 166749
-
$109,0000 Beds, 0 Bathlot 7.79 acMLS 167078
-
0 Beds, 0 Bathlot 8.07 acMLS 167076
-
0 Beds, 0 Bathlot 2.02 acMLS 167079
-
0 Beds, 0 Bathlot 6.72 acMLS 167075
-
0 Beds, 0 Bathlot 2.03 acMLS 167080
-
$109,0000 Beds, 0 Bathlot 10.99 acMLS 167077
-
0 Beds, 0 Bathlot 2.18 acMLS 167081
-
-
$299,9004,000 sqft lot 3.79 acMLS 167071
-
$169,9000 Beds, 0 Bathlot 5.69 acMLS 167068
-
2 Beds, 1 Bath1,776 sqftMLS 167058
-
1 Bed, 1 Bath1,776 sqftMLS 167056
-
1 Bed, 1 Bath1,776 sqftMLS 167055
-
16,308 sqft lot 43,560 sqftMLS 167047
-
$67,5002 Beds, 1 Bath775 sqft lot 7,406 sqftMLS 166902
-
$339,1504 Beds, 2.5 Baths1,995 sqft lot 7,406 sqftMLS 167046
-
$175,0002 Beds, 2 Baths1,240 sqft lot 1.05 acMLS 167033
-
$189,9003 Beds, 2 Baths1,350 sqft lot 13,940 sqftMLS 167032
-
2,195 sqft lot 1.03 acMLS 167018
-
$249,000750 sqft lot 43,560 sqftMLS 167012
-
$439,5005 Beds, 3.5 Baths2,376 sqft lot 1.50 acMLS 167004
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions