Sorted by
- List View
- Map View
- Grid View
-
$345,0004 Beds, 2 Baths2,710 sqft lot 43,560 sqftMLS 167045
-
$315,0003 Beds, 2 Baths2,152 sqft lot 1.12 acMLS 167600
-
$339,0004 Beds, 2 Baths1,861 sqft lot 21,780 sqftMLS 167659
-
$641,0005 Beds, 3 Baths3,200 sqft lot 1.04 acMLS 167658
-
$175,0003 Beds, 2.5 Baths2,315 sqft lot 20,909 sqftMLS 167651
-
$236,5003 Beds, 2 Baths1,316 sqft lot 1.01 acMLS 167642
-
$250,0003 Beds, 2 Baths1,532 sqft lot 21,780 sqftMLS 167632
-
$509,9004 Beds, 3 Baths2,820 sqft lot 2.68 acMLS 167240
-
$284,9003 Beds, 2 Baths1,808 sqft lot 43,560 sqftMLS 167419
-
$374,5004 Beds, 3 Baths2,024 sqft lot 11,762 sqftMLS 167594
-
$235,0003 Beds, 2 Baths1,404 sqft lot 14,811 sqftMLS 167589
-
$209,9003 Beds, 2 Baths1,468 sqft lot 6,970 sqftMLS 167572
-
3 Beds, 2 Baths1,189 sqft lot 10,019 sqftMLS 167570
-
$374,5004 Beds, 2.5 Baths2,400 sqft lot 1.80 acMLS 167261
-
$545,0005 Beds, 3 Baths3,126 sqft lot 1.28 acMLS 167208
-
$709,9994 Beds, 3.5 Baths4,109 sqft lot 42,254 sqftMLS 166995
-
$549,0004 Beds, 3.5 Baths2,772 sqft lot 43,560 sqftMLS 167425
-
$305,0004 Beds, 2 Baths2,034 sqft lot 1.07 acMLS 167501
-
$315,0004 Beds, 3 Baths2,323 sqft lot 21,780 sqftMLS 167066
-
$429,9003 Beds, 2.5 Baths2,858 sqft lot 1.44 acMLS 167492
-
$319,9003 Beds, 4 Baths2,181 sqft lot 32,670 sqftMLS 167450
-
$407,0004 Beds, 2 Baths2,035 sqft lot 1.50 acMLS 167474
-
$363,0003 Beds, 2 Baths1,833 sqft lot 33,106 sqftMLS 167472
-
$339,7504 Beds, 2 Baths1,800 sqft lot 32,670 sqftMLS 167458
-
$289,9004 Beds, 2 Baths2,007 sqft lot 21,780 sqftMLS 167454
-
$405,9004 Beds, 2 Baths2,027 sqft lot 1.50 acMLS 167427
-
$299,0003 Beds, 2 Baths1,989 sqft lot 43,560 sqftMLS 167408
-
$599,9004 Beds, 3.5 Baths3,288 sqft lot 1.34 acMLS 167389
-
$675,0004 Beds, 3 Baths4,351 sqft lot 42,254 sqftMLS 166987
-
$479,9004 Beds, 3 Baths2,530 sqft lot 20,474 sqftMLS 167382
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions