Sorted by
- List View
- Map View
- Grid View
-
$79,0003 Beds, 1 Bath950 sqft lot 11,326 sqftMLS 167638
-
$228,0003 Beds, 2 Baths2,779 sqft lot 20,909 sqftMLS 167637
-
$219,9003 Beds, 2 Baths1,285 sqft lot 43,560 sqftMLS 167635
-
$249,9004 Beds, 3 Baths2,451 sqft lot 1.35 acMLS 167634
-
$250,0003 Beds, 2 Baths1,532 sqft lot 21,780 sqftMLS 167632
-
$119,0003 Beds, 2 Baths188 sqft lot 16,989 sqftMLS 167631
-
$79,9003 Beds, 1 Bath1,003 sqft lot 12,197 sqftMLS 167630
-
$329,900Price Drop3 Beds, 3 Baths2,763 sqft lot 31,799 sqftMLS 167198
-
Price Drop3 Beds, 1 Bath1,040 sqft lot 872 sqftMLS 166951
-
$84,000Price Drop3 Beds, 1 Bath1,110 sqft lot 12,633 sqftMLS 166948
-
$74,900Price Drop3 Beds, 1 Bath888 sqft lot 13,068 sqftMLS 166946
-
$189,9004 Beds, 2 Baths3,848 sqft lot 39,204 sqftMLS 167626
-
$729,9004 Beds, 4.5 Baths4,839 sqft lot 43,560 sqftMLS 167625
-
$199,9003 Beds, 2 Baths1,541 sqft lot 11,762 sqftMLS 167624
-
$79,9003 Beds, 1 Bath1,232 sqft lot 15,246 sqftMLS 167623
-
$79,9003 Beds, 1 Bath936 sqft lot 13,940 sqftMLS 167622
-
$79,9003 Beds, 1 Bath1,182 sqft lot 15,246 sqftMLS 167620
-
$74,9003 Beds, 1 Bath1,312 sqft lot 10,455 sqftMLS 167619
-
2 Beds, 1 Bath1,460 sqftMLS 167618
-
$79,9003 Beds, 1 Bath1,160 sqft lot 15,682 sqftMLS 167617
-
3 Beds, 2 Baths1,237 sqft lot 12,633 sqftMLS 167156
-
$509,9004 Beds, 3 Baths2,820 sqft lot 2.68 acMLS 167240
-
$485,0004 Beds, 3.5 Baths3,369 sqft lot 24,830 sqftMLS 167616
-
$155,0003 Beds, 2 Baths1,440 sqft lot 2.35 acMLS 167330
-
3 Beds, 2 Baths2,643 sqft lot 22,652 sqftMLS 167394
-
$273,0003 Beds, 3 Baths1,787 sqft lot 37,462 sqftMLS 167063
-
$259,9004 Beds, 2 Baths1,800 sqft lot 10,019 sqftMLS 167614
-
$209,9003 Beds, 2.5 Baths2,748 sqft lot 5.35 acMLS 167613
-
$209,9003 Beds, 3 Baths2,046 sqft lot 8,712 sqftMLS 167262
-
$269,0004 Beds, 3.5 Baths2,471 sqft lot 1.54 acMLS 167211
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions