Sorted by
- List View
- Map View
- Grid View
-
$339,900lot 1.40 acMLS 166852
-
$249,000lot 1.01 acMLS 166851
-
$265,0003 Beds, 2 Baths1,634 sqft lot 23,958 sqftMLS 166766
-
$399,0003 Beds, 2.5 Baths2,890 sqft lot 10.19 acMLS 166849
-
$55,0003 Beds, 2 Baths2,378 sqft lot 1.27 acMLS 166848
-
$79,0003 Beds, 1 Bath972 sqft lot 10,455 sqftMLS 166845
-
$355,0005 Beds, 3 Baths1,850 sqft lot 34,413 sqftMLS 166844
-
$119,9003 Beds, 1.5 Baths1,411 sqft lot 22,216 sqftMLS 166843
-
$135,0003 Beds, 2 Baths1,092 sqft lot 1.27 acMLS 166756
-
$79,0004 Beds, 1 Bath1,150 sqft lot 4,792 sqftMLS 166841
-
$351,5003 Beds, 2 Baths1,850 sqft lot 33,106 sqftMLS 166840
-
$439,9004 Beds, 2.5 Baths2,850 sqft lot 33,106 sqftMLS 166839
-
$154,0003 Beds, 2 Baths1,665 sqft lot 30,492 sqftMLS 166838
-
$169,9003 Beds, 1 Bath1,514 sqft lot 2.00 acMLS 166837
-
$390,0003 Beds, 2 Baths2,148 sqft lot 2.14 acMLS 166835
-
$359,9004 Beds, 2 Baths1,939 sqft lot 34,413 sqftMLS 166779
-
$399,9004 Beds, 3.5 Baths3,200 sqft lot 3.59 acMLS 166834
-
$415,0004 Beds, 4.5 Baths3,237 sqft lot 3.23 acMLS 166833
-
$199,9003 Beds, 2 Baths1,448 sqft lot 13,940 sqftMLS 166832
-
$149,0003 Beds, 2 Baths1,659 sqft lot 20,474 sqftMLS 166831
-
$169,9003 Beds, 2 Baths1,080 sqft lot 4,356 sqftMLS 166830
-
$345,0004 Beds, 2 Baths2,368 sqft lot 30,928 sqftMLS 166829
-
$110,0004 Beds, 2 Baths1,025 sqft lot 11,762 sqftMLS 166828
-
$54,9003 Beds, 1 Bath1,270 sqft lot 12,633 sqftMLS 166827
-
$179,9003 Beds, 2 Baths1,626 sqft lot 20,038 sqftMLS 166681
-
$45,0001 Bed, 1 Bath720 sqft lot 7,406 sqftMLS 166826
-
$79,0002 Beds, 2 Baths1,178 sqft lot 7,406 sqftMLS 166763
-
$368,5003 Beds, 2 Baths1,941 sqft lot 39,640 sqftMLS 166825
-
$399,9004,478 sqft lot 26,572 sqftMLS 166824
-
$78,0003 Beds, 2 Baths1,075 sqft lot 8,277 sqftMLS 166823
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions