Sorted by
- List View
- Map View
- Grid View
-
-
$115,0008 Beds, 4 Baths3,024 sqft lot 10,019 sqftMLS 166854
-
$259,9002 Beds, 2 Baths1,673 sqft lot 20,474 sqftMLS 166920
-
$47,5002 Beds, 1 Bath1,053 sqft lot 10,455 sqftMLS 166919
-
$209,9993 Beds, 2 Baths2,213 sqft lot 17,424 sqftMLS 166916
-
$249,9004 Beds, 2 Baths1,481 sqft lot 12,197 sqftMLS 166914
-
$239,9003 Beds, 2 Baths1,413 sqft lot 12,197 sqftMLS 166912
-
$134,9994 Beds, 2 Baths1,408 sqft lot 12,197 sqftMLS 166913
-
$87,0003 Beds, 1 Bath1,215 sqft lot 8,277 sqftMLS 166911
-
$224,9994 Beds, 2.5 Baths1,872 sqft lot 16,989 sqftMLS 166910
-
$164,9003 Beds, 2 Baths1,540 sqft lot 26,572 sqftMLS 166904
-
$175,0003 Beds, 2 Baths1,458 sqft lot 11,762 sqftMLS 166897
-
$389,0004 Beds, 2.5 Baths2,720 sqft lot 28,750 sqftMLS 166894
-
$25,0003 Beds, 1 Bath1,176 sqft lot 10,455 sqftMLS 166782
-
$35,0003 Beds, 1.5 Baths1,924 sqft lot 11,326 sqftMLS 166885
-
$179,0003 Beds, 2 Baths1,428 sqft lot 9,148 sqftMLS 166879
-
$324,9004 Beds, 2.5 Baths2,699 sqft lot 3.10 acMLS 166871
-
$299,0005 Beds, 3 Baths2,665 sqft lot 14,375 sqftMLS 166863
-
$1,090,0003 Beds, 2.5 Baths2,400 sqft lot 160.32 acMLS 166860
-
$119,9003 Beds, 1.5 Baths1,411 sqft lot 22,216 sqftMLS 166843
-
$154,0003 Beds, 2 Baths1,665 sqft lot 30,492 sqftMLS 166838
-
$199,9003 Beds, 2 Baths1,448 sqft lot 13,940 sqftMLS 166832
-
$149,0003 Beds, 2 Baths1,659 sqft lot 20,474 sqftMLS 166831
-
$129,9003 Beds, 1 Bath1,075 sqft lot 11,762 sqftMLS 166803
-
$314,9004 Beds, 2.5 Baths2,909 sqft lot 25,701 sqftMLS 166791
-
$499,9004 Beds, 5.5 Baths5,413 sqft lot 1.52 acMLS 166787
-
$49,9003 Beds, 1 Bath1,059 sqft lot 13,504 sqftMLS 166764
-
$85,0003 Beds, 1 Bath1,219 sqft lot 12,197 sqftMLS 166755
-
$135,0003 Beds, 1 Bath1,375 sqft lot 15,246 sqftMLS 166750
-
$179,9003 Beds, 2 Baths1,548 sqft lot 13,940 sqftMLS 166729
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions