Sorted by
- List View
- Map View
- Grid View
-
$196,9003 Beds, 1.5 Baths1,509 sqft lot 11,326 sqftMLS 166736
-
$179,9003 Beds, 1.5 Baths1,372 sqft lot 1.71 acMLS 166749
-
$75,0002 Beds, 1 Bath777 sqft lot 4,792 sqftMLS 167067
-
$293,5003 Beds, 2 Baths1,761 sqft lot 6,534 sqftMLS 167059
-
$399,9004 Beds, 3 Baths2,917 sqft lot 4.39 acMLS 167057
-
$74,0002 Beds, 2 Baths1,178 sqft lot 7,406 sqftMLS 166763
-
$175,0002 Beds, 2 Baths1,240 sqft lot 1.05 acMLS 167033
-
$189,9003 Beds, 2 Baths1,350 sqft lot 13,940 sqftMLS 167032
-
3 Beds, 1 Bath1,457 sqft lot 5,663 sqftMLS 166762
-
$425,0004 Beds, 3.5 Baths3,458 sqft lot 28,314 sqftMLS 166775
-
$64,9003 Beds, 1.5 Baths1,344 sqft lot 11,326 sqftMLS 167007
-
$559,0004 Beds, 5.5 Baths4,346 sqft lot 12.34 acMLS 166853
-
$364,9004 Beds, 2.5 Baths2,722 sqft lot 39,204 sqftMLS 166990
-
$185,0003 Beds, 1 Bath1,485 sqft lot 16,118 sqftMLS 166989
-
3 Beds, 1 Bath1,261 sqft lot 10,019 sqftMLS 166772
-
$65,9993 Beds, 1 Bath1,155 sqft lot 10,890 sqftMLS 166966
-
$94,9994 Beds, 2 Baths1,456 sqft lot 14,811 sqftMLS 166965
-
$295,0003 Beds, 3 Baths2,186 sqft lot 4,356 sqftMLS 166942
-
$239,0003 Beds, 2 Baths1,850 sqft lot 19,602 sqftMLS 166938
-
$399,9004 Beds, 3.5 Baths2,847 sqft lot 22,216 sqftMLS 166936
-
-
$115,0008 Beds, 4 Baths3,024 sqft lot 10,019 sqftMLS 166854
-
$259,9002 Beds, 2 Baths1,673 sqft lot 20,474 sqftMLS 166920
-
$47,5002 Beds, 1 Bath1,053 sqft lot 10,455 sqftMLS 166919
-
$209,9993 Beds, 2 Baths2,213 sqft lot 17,424 sqftMLS 166916
-
$249,9004 Beds, 2 Baths1,481 sqft lot 12,197 sqftMLS 166914
-
$239,9003 Beds, 2 Baths1,413 sqft lot 12,197 sqftMLS 166912
-
$134,9994 Beds, 2 Baths1,408 sqft lot 12,197 sqftMLS 166913
-
$224,9994 Beds, 2.5 Baths1,872 sqft lot 16,989 sqftMLS 166910
-
$164,9003 Beds, 2 Baths1,540 sqft lot 26,572 sqftMLS 166904
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions