Sorted by
- List View
- Map View
- Grid View
-
$179,9003 Beds, 2 Baths1,670 sqft lot 14,375 sqftMLS 167285
-
$107,4003 Beds, 1 Bath1,075 sqft lot 11,762 sqftMLS 166803
-
$59,9003 Beds, 1.5 Baths1,344 sqft lot 11,326 sqftMLS 167007
-
$75,9992 Beds, 1.5 Baths1,378 sqft lot 10,019 sqftMLS 166937
-
$34,9003 Beds, 2 Baths1,690 sqft lot 10,890 sqftMLS 166850
-
0 Beds, 0 Bathlot 36,591 sqftMLS 167316
-
$4,5000 Beds, 0 Bathlot 4,356 sqftMLS 167315
-
0 Beds, 0 Bathlot 11,762 sqftMLS 167314
-
$4,5000 Beds, 0 Bathlot 6,099 sqftMLS 167313
-
0 Beds, 0 Bathlot 1.10 acMLS 167312
-
0 Beds, 0 Bathlot 15,246 sqftMLS 167311
-
0 Beds, 0 Bathlot 4,356 sqftMLS 167310
-
0 Beds, 0 Bathlot 4,792 sqftMLS 167309
-
0 Beds, 0 Bathlot 14,375 sqftMLS 167308
-
$13,5000 Beds, 0 Bathlot 13,068 sqftMLS 167307
-
$300,0005,400 sqft lot 32,235 sqftMLS 167306
-
$160,0003 Beds, 2 Baths1,440 sqftMLS 167305
-
$169,9003 Beds, 2 Baths1,548 sqft lot 13,940 sqftMLS 166729
-
$234,9004 Beds, 2.5 Baths2,125 sqft lot 20,474 sqftMLS 166884
-
$449,9004 Beds, 5.5 Baths5,413 sqft lot 1.52 acMLS 166787
-
$119,0003 Beds, 1 Bath1,192 sqft lot 11,326 sqftMLS 167253
-
$250,0004 Beds, 2 Baths3,290 sqft lot 1.38 acMLS 167131
-
$139,9003 Beds, 1 Bath1,000 sqft lot 23,958 sqftMLS 167301
-
$299,9003 Beds, 2.5 Baths2,173 sqft lot 1.10 acMLS 167300
-
$130,0003 Beds, 2 Baths1,215 sqft lot 15,682 sqftMLS 167182
-
$163,5003 Beds, 2 Baths1,080 sqft lot 4,356 sqftMLS 166830
-
2 Beds, 1 Bath962 sqftMLS 167083
-
$184,5003 Beds, 2 Baths1,962 sqft lot 16,553 sqftMLS 167161
-
2 Beds, 1 Bath747 sqft lot 7,841 sqftMLS 167290
-
$179,9003 Beds, 1.5 Baths1,509 sqft lot 13,504 sqftMLS 167280
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions