Sorted by
- List View
- Map View
- Grid View
-
$144,9000 Beds, 0 Bathlot 5.69 acMLS 167068
-
$160,0004 Beds, 3 Baths3,055 sqft lot 13,068 sqftMLS 166758
-
$73,9004 Beds, 2 Baths1,800 sqft lot 10,019 sqftMLS 168859
-
$58,9003 Beds, 1.5 Baths1,264 sqft lot 14,375 sqftMLS 168772
-
$48,9004 Beds, 2 Baths1,927 sqft lot 6,099 sqftMLS 168771
-
$270,0004 Beds, 2 Baths2,625 sqft lot 15,682 sqftMLS 167430
-
$260,0003 Beds, 2.5 Baths1,792 sqft lot 1.05 acMLS 169189
-
$495,0004 Beds, 3 Baths2,490 sqft lot 32,670 sqftMLS 167089
-
$169,9001,962 sqft lot 9,148 sqftMLS 169186
-
$189,9003 Beds, 2 Baths1,314 sqftMLS 169185
-
5 Beds, 2 Baths2,380 sqft lot 15,682 sqftMLS 167556
-
$385,0002 Beds, 2 Baths2,102 sqft lot 9,148 sqftMLS 166976
-
$182,5004 Beds, 3 Baths1,508 sqft lot 10,019 sqftMLS 168926
-
$775,0004 Beds, 3.5 Baths4,368 sqft lot 14.19 acMLS 168711
-
$279,9004 Beds, 3 Baths2,323 sqft lot 21,780 sqftMLS 167066
-
$210,0003 Beds, 2 Baths1,600 sqft lot 2.30 acMLS 169182
-
$159,9003 Beds, 2 Baths1,524 sqft lot 12,197 sqftMLS 169060
-
$16,5002 Beds, 1 Bath1,112 sqft lot 11,762 sqftMLS 168867
-
$219,9003 Beds, 2 Baths1,759 sqft lot 3.66 acMLS 167093
-
$399,0003 Beds, 2.5 Baths2,570 sqft lot 7,406 sqftMLS 169181
-
$95,0003,350 sqft lot 20,474 sqftMLS 169180
-
$125,0002 Beds, 1 Bath786 sqft lot 7,406 sqftMLS 169052
-
$199,9003 Beds, 2 Baths1,510 sqft lot 14,811 sqftMLS 169179
-
-
$850,0004,500 sqft lot 1.34 acMLS 169176
-
$160,0003 Beds, 2 Baths1,956 sqftMLS 169177
-
$749,0006,120 sqft lot 25,701 sqftMLS 169175
-
-
$850,0005 Beds, 4.5 Baths6,814 sqft lot 3.16 acMLS 169174
-
$239,90013 Beds, 7 Baths5,850 sqft lot 1.18 acMLS 166663
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions